Shipping Policy / Rates
Shipping times:
To calculate shipping times, please note the following.
Starting in April 2024, the carrier will pick up orders on Tuesday and Thursday morning.
The prices shown here are for informational purposes.
The final shipping cost is calculated at checkout, as it may be subject to alterations due to the fact that at certain times of the year, transport companies apply fuel surcharges beyond our control, so these prices should be taken as a reference.
ORDERS RETURNED BY THE CARRIER - IMPORTANT
It is the customer's responsibility to correctly fill out the contact information in the checkout form (address, zip code, telephone number, email) to facilitate the work of the delivery staff.
The carrier will make 2 attempts to deliver the packages.
If both are unsuccessful, the package will be returned to origin.
The returned package will be resent to the customer, after verifying the shipping data to prevent this situation from happening again.
The costs of this forwarding are borne by the customer, once payment has been made, the package will be forwarded to the recipient.
Mommy's Soaps & Candles is not responsible for these situations and will not assume any cost of resending packages not delivered for these reasons, returns or refunds are NOT accepted.
Estimated shipping costs are:
Correos | Peninsular Spain | Balearic Islands Ceuta & Melilla | Canary Islands (Offline Only) |
Weight/Time | 2/4 days lab. | 5/7 days Lab. | 7/10 Lab Days. |
0-500g | 5,26 € | 7,61 € | 11,35 € |
500g - 1 kilo | 5,26 € | 7,61 € | 11,35 € |
1 to 2 kilos | 5,38 € | 7,61 € | 15,21 € |
3 to 5 kilos | 5,72 € | 7,61 € | 26,74 € |
5 to 10 kilos | 8,32 € | 11,95 € | 47,50 € |
European Union - Estimated term 5/7 Working Days | |||||||||||||
500g - 1 kilo | 1 to 2 kilos | 2 to 3 kilos | 3 to 4 kilos | 4 to 5 kilos | 5 to 7 kilos | 7 to 8 kilos | 8 to 9 kilos | 9 out of 10 kilos | 10 to 12 kilos | 13 to 15 kilos | 15 to 17 kilos | 15 to 20 kilos | |
Portugal | 6,45 € | 6,73 € | 7,04 € | 7,33 € | 7,53 € | 10,99 € | 10,99 € | 10,99 € | 10,99 € | 13,72 € | 13,72 € | 17,93 € | 17,93 € |
Italy | 12,17 € | 16,87 € | 22,14 € | 23,58 € | 25,05 € | 28,22 € | 29,67 € | 31,11 € | 32,55 € | 36,70 € | 41,61 € | 45,21 € | 50,13 € |
France | 11,54 € | 15,84 € | 19,48 € | 20,53 € | 21,60 € | 23,99 € | 25,06 € | 26,14 € | 27,18 € | 29,54 € | 32,72 € | 35,08 € | 38,25 € |
Germany | 11,85 € | 13,47 € | 14,73 € | 15,79 € | 17,10 € | 19,81 € | 21,27 € | 22,83 € | 24,39 € | 28,31 € | 32,84 € | 35,83 € | 40,33 € |
UK | 10,15 € | 16,63 € | 28,82 € | 31,40 € | 33,99 € | 39,43 € | 42,02 € | 44,60 € | 47,18 € | 52,60 € | 60,34 € | 65,75 € | 73,51 € |
Denmark | 19,75 € | 30,40 € | 38,77 € | 42,17 € | 45,52 € | 52,36 € | 55,73 € | 59,14 € | 63,19 € | 72,36 € | 85,76 € | 94,92 € | 108,32 € |
Belgica | 15,31 € | 17,57 € | 19,88 € | 22,20 € | 24,54 € | 29,48 € | 31,81 € | 34,11 € | 36,45 € | 41,35 € | 48,30 € | 53,22 € | 60,17 € |
Netherlands | 14,27 € | 15,78 € | 17,34 € | 18,89 € | 20,49 € | 23,89 € | 25,48 € | 27,02 € | 28,58 € | 31,99 € | 36,68 € | 40,05 € | 44,76 € |
Austria | 16,70 € | 20,33 € | 24,03 € | 27,71 € | 31,34 € | 39,01 € | 42,69 € | 46,37 € | 50,03 € | 57,63 € | 68,67 € | 76,27 € | 87,30 € |
Greece | 19,75 € | 30,40 € | 38,77 € | 42,17 € | 45,56 € | 52,36 € | 55,73 € | 59,14 € | 63,19 € | 72,36 € | 85,76 € | 94,92 € | 108,32 € |
Ireland | 19,75 € | 30,40 € | 38,77 € | 42,17 € | 45,56 € | 52,36 € | 55,73 € | 59,14 € | 63,19 € | 72,36 € | 85,76 € | 94,92 € | 108,32 € |
Luxembourg | 19,75 € | 30,40 € | 38,77 € | 42,17 € | 45,56 € | 52,36 € | 55,73 € | 59,14 € | 63,19 € | 72,36 € | 85,76 € | 94,92 € | 108,32 € |
Norway | 19,75 € | 30,40 € | 38,77 € | 42,17 € | 45,56 € | 52,36 € | 55,73 € | 59,14 € | 63,19 € | 72,36 € | 85,76 € | 94,92 € | 108,32 € |
Sweden | 19,75 € | 30,40 € | 38,77 € | 42,17 € | 45,56 € | 52,36 € | 55,73 € | 59,14 € | 63,19 € | 72,36 € | 85,76 € | 94,92 € | 108,32 € |
Czech Republic | 29,67 € | 39,77 € | 44,41 € | 53,03 € | 61,72 € | 75,87 € | 81,43 € | 87,02 € | 92,60 € | 103,75 € | 120,47 € | 131,61 € | 148,35 € |
Hungary | 29,67 € | 39,77 € | 44,41 € | 53,03 € | 61,72 € | 75,87 € | 81,43 € | 87,02 € | 92,60 € | 103,75 € | 120,47 € | 131,61 € | 148,35 € |
Poland | 28,56 € | 38,27 € | 42,75 € | 51,04 € | 59,41 € | 73,01 € | 78,38 € | 83,76 € | 89,12 € | 99,85 € | 115,95 € | 126,67 € | 142,78 € |
Finland | 28,56 € | 38,27 € | 42,75 € | 51,04 € | 59,41 € | 73,01 € | 78,38 € | 83,76 € | 89,12 € | 99,85 € | 115,95 € | 126,67 € | 142,78 € |
Note: Delivery times may vary and are not guaranteed during force majeure situations, for example, natural disasters, pandemics, war, customs processes, etc.
Shipping to the Canary Islands, contact us by email hola@mommyssoapsandcandles.com
Shipping restrictions
It is your responsibility to know your country's specific import restrictions. If your package is refused or destroyed, Mommy's Soaps will not be able to refund your order or offer a replacement free of charge.
We cannot ship to Russia or Crimea due to import regulations.
Shipments to Serbia require a business license for invoices over US$200.
We only ship to countries in the EU orbit.
We do not ship to embargoed or sanctioned countries.